1
/
of
6
Weld
Weld ProStar 15x4 / 5x4.5 BP / 2.5in. BS Polished Wheel - Non-Beadlock
Weld ProStar 15x4 / 5x4.5 BP / 2.5in. BS Polished Wheel - Non-Beadlock
No reviews
SKU: WEL96-54204
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$361.20 USD
Regular price
Sale price
$361.20 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
If there is a classic design for street and strip cars, it would be the WELD Sport Forged wheels. These designs are perhaps the most well known and established in the WELD family. They have a timeless look that has no shortage of style. 2-pc wheel design uses a revolutionary cold forged and welded construction for a lighter and stronger wheel. The best strength to weight ratio and lowest rotational moment of inertia of all mid-priced wheels.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1968-1970 | American Motors | AMX | Base |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1965-1971 | Chrysler | 300 | Base |
1965-1972 | Chrysler | New Yorker | Base |
1972 | Chrysler | New Yorker | Brougham |
1965-1971 | Chrysler | Newport | Base |
1967-1972 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1965-1972 | Chrysler | Town & Country | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1970 | Dodge | Charger | 500 |
1966-1970 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1970 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1968-1970 | Dodge | Coronet | 440 |
1968-1970 | Dodge | Coronet | 500 |
1971-1974 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971-1974 | Dodge | Coronet | Crestwood |
1971-1974 | Dodge | Coronet | Custom |
1968-1970 | Dodge | Coronet | Super Bee |
1967-1968 | Dodge | Monaco | 500 |
1965-1972 | Dodge | Monaco | Base |
1968-1969 | Dodge | Polara | 500 |
1965-1972 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1972 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1966-1970 | Ford | Fairlane | 500 |
1966-1967 | Ford | Fairlane | 500XL |
1966-1969 | Ford | Fairlane | Base |
1974-1975 | Ford | Gran Torino | Elite |
1965-1973 | Ford | Mustang | Base |
1969-1971 | Ford | Mustang | Boss 302 |
1971-1972 | Ford | Mustang | Boss 351 |
1969-1970 | Ford | Mustang | Boss 429 |
1970-1973 | Ford | Mustang | Grande |
1970-1973 | Ford | Mustang | Mach 1 |
1965-1970 | Ford | Mustang | Shelby GT-350 |
1966 | Ford | Mustang | Shelby GT-350H |
1967-1970 | Ford | Mustang | Shelby GT-500 |
1968 | Ford | Mustang | Shelby GT-500KR |
1967-1979 | Ford | Ranchero | 500 |
1967 | Ford | Ranchero | 500 XL |
1966-1971 | Ford | Ranchero | Base |
1966 | Ford | Ranchero | Custom |
1968-1979 | Ford | Ranchero | GT |
1970-1979 | Ford | Ranchero | Squire |
1972-1976 | Ford | Torino | Base |
1969-1971 | Ford | Torino | Cobra |
1968-1971 | Ford | Torino | GT |
1966-1967 | Mercury | Comet | Base |
1967-1973 | Mercury | Cougar | Base |
1969-1970 | Mercury | Cougar | Boss 302 |
1969-1970 | Mercury | Cougar | Boss 429 |
1969-1970 | Mercury | Cougar | Cobra Jet |
1967-1973 | Mercury | Cougar | XR-7 |
1966-1971 | Mercury | Cyclone | Base |
1969 | Mercury | Cyclone | CJ |
1970-1971 | Mercury | Cyclone | GT |
1969-1971 | Mercury | Cyclone | Spoiler |
1968-1976 | Mercury | Montego | Base |
1975 | Mercury | Montego | Brougham |
1972-1973 | Mercury | Montego | GT |
1968-1976 | Mercury | Montego | MX |
1970-1974,1976 | Mercury | Montego | MX Brougham |
1976 | Mercury | Montego | MX Villager |
1970-1975 | Mercury | Montego | Villager |
1966-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1965-1967 | Plymouth | Fury | Base |
1971 | Plymouth | Fury | Custom |
1968,1970-1972 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
1970 | Plymouth | Fury | S-23 |
1965-1971 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1968,1970-1972 | Plymouth | Fury | Sport Suburban |
1968,1970-1972 | Plymouth | Fury | Suburban |
1966,1968-1969 | Plymouth | Fury | VIP |
1972 | Plymouth | Gran Fury | Base |
1972 | Plymouth | Gran Fury | Custom Suburban |
1972 | Plymouth | Gran Fury | Sport Suburban |
1972 | Plymouth | Gran Fury | Suburban |
1967-1971 | Plymouth | GTX | Base |
1968-1974 | Plymouth | Road Runner | Base |
1965-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
1970 | Plymouth | Superbird | Base |
1967 | Plymouth | VIP | Base |
Share





Subscribe to our emails
Be the first to know about new collections and exclusive offers.