1
/
of
0
WeatherTech Seat Protector - Tan
WeatherTech Seat Protector - Tan
No reviews
Regular price
$136.95 USD
Regular price
Sale price
$136.95 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:WETSPB202TN
WeatherTech Seat Protectors are the perfect accessory for those vehicle owners needing an extra step of protection for their rear vehicle seating. A much needed accessory for the family road trip warriors or pet car ride companions to prevent scratches, damage or spills from ruining the seat surface. The Seat Protectors are made from a polycotton drill fabric that features a durable water-repellent finish that'll combat any juice box spill, cereal crumbs or pet mess! It's also engineered with an extra layer of nylon lining, which helps to further protect the covered seat. The Seat Protector stays in place with the help of durable straps, specialty inserts and a non-slip bottom. Semi–custom to fit the size and type of vehicle. Quick and easy installation, as well as easily removable for cleaning. The Seat Protector is machine washable, making it an easy accessory for any family. This product is for Rear seats only. Designed to fit most bench-style rear seats. Will not fit rear bucket seats.Available in black, tan and grey. Please note, you must have a headrest on the seatback of your vehicle for the Seat Protector to strap on to. Also, note that the on-screen color representations are not necessarily precise representations of actual product colors due to variance in monitor calibrations.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2026 | BMW | X5 | M Competition |
| 2024-2026 | BMW | X5 | M60i |
| 2024-2026 | BMW | X5 | xDrive50e |
| 2025-2026 | Chevrolet | Silverado 1500 | Custom |
| 2025-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2025-2026 | Chevrolet | Silverado 1500 | High Country |
| 2025-2026 | Chevrolet | Silverado 1500 | LT |
| 2025-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2025-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2025-2026 | Chevrolet | Silverado 1500 | PPV |
| 2025-2026 | Chevrolet | Silverado 1500 | RST |
| 2025-2026 | Chevrolet | Silverado 1500 | WT |
| 2025-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2025-2026 | Chevrolet | Silverado EV | LT |
| 2025 | Chevrolet | Silverado EV | RST |
| 2026 | Chevrolet | Silverado EV | Trail Boss |
| 2025-2026 | Chevrolet | Silverado EV | WT |
| 2025-2026 | Ford | Expedition | Active |
| 2020-2026 | Ford | Expedition | King Ranch |
| 2018-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2020-2026 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2026 | Ford | Expedition | Max Platinum |
| 2018-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2026 | Ford | Expedition | Platinum |
| 2018-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025-2026 | Ford | Expedition | Tremor |
| 2018-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2018-2024 | Ford | Expedition | XLT |
| 2025-2026 | Ford | Explorer | Active |
| 2020-2024 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2020-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2020-2024 | Ford | Explorer | XLT |
| 2021-2026 | Ford | F-150 | King Ranch |
| 2021-2026 | Ford | F-150 | Lariat |
| 2021-2023 | Ford | F-150 | Limited |
| 2021-2026 | Ford | F-150 | Platinum |
| 2021-2026 | Ford | F-150 | Police Responder |
| 2021-2026 | Ford | F-150 | Raptor |
| 2021-2026 | Ford | F-150 | SSV |
| 2024-2026 | Ford | F-150 | STX |
| 2021-2026 | Ford | F-150 | Tremor |
| 2021-2026 | Ford | F-150 | XL |
| 2021-2026 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2023-2026 | Genesis | Electrified GV70 | Advanced |
| 2026 | Genesis | Electrified GV70 | Base |
| 2023-2026 | Genesis | Electrified GV70 | Prestige |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2022-2026 | Genesis | GV70 | Sport Prestige |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2026 | GMC | Sierra EV | AT4 |
| 2025-2026 | GMC | Sierra EV | Denali |
| 2024 | GMC | Sierra EV | Denali Edition 1 |
| 2026 | GMC | Sierra EV | Elevation |
| 2021-2026 | Hyundai | Palisade | Calligraphy |
| 2024-2025 | Hyundai | Palisade | Calligraphy Night Edition |
| 2026 | Hyundai | Palisade | Hybrid SEL Premium |
| 2020-2026 | Hyundai | Palisade | Limited |
| 2020-2026 | Hyundai | Palisade | SE |
| 2020-2025 | Hyundai | Palisade | SEL |
| 2026 | Hyundai | Palisade | SEL Convenience |
| 2025-2026 | Hyundai | Palisade | SEL Premium |
| 2023-2025 | Hyundai | Palisade | XRT |
| 2026 | Hyundai | Palisade | XRT Pro |
| 2026 | Mercedes-Benz | E53 AMG | 4Matic+ |
| 2019-2026 | Ram | 1500 | Big Horn |
| 2026 | Ram | 1500 | Express |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2026 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2019-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2019-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
Check stock or lead times on this product, please give us a call at 801-769-6929!
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted