1
/
of
3
Superpro
SuperPro Front Lower Control Arm Rear Offset Kit
SuperPro Front Lower Control Arm Rear Offset Kit
No reviews
SKU: SPRSPF3809K
In stock: 3
You are saving 20% on this item!
Regular price
$95.99 USD
Regular price
$119.99 USD
Sale price
$95.99 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
A Double Offset kit is used for enhanced handling performance and will deliver positive caster to both sides of the vehicle. The vehicle will have improved directional stability, crisper, more responsive steering and improved 'return to center' feel. This is a non tire wearing geometry change that has a substantial effect on a vehicles handling characteristics. Follow the installation instructions and enjoy the results!
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Hyundai | Elantra | Eco |
| 2017-2020 | Hyundai | Elantra | Limited |
| 2017-2020 | Hyundai | Elantra | SE |
| 2018-2020 | Hyundai | Elantra | SEL |
| 2017-2020 | Hyundai | Elantra | Sport |
| 2017-2020 | Hyundai | Elantra | Value Edition |
| 2018-2020 | Hyundai | Elantra GT | Base |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2011-2014 | Hyundai | Sonata | GLS |
| 2011-2014 | Hyundai | Sonata | Hybrid |
| 2013-2014 | Hyundai | Sonata | Hybrid Limited |
| 2011-2014 | Hyundai | Sonata | Limited |
| 2011-2014 | Hyundai | Sonata | SE |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2015-2017 | Hyundai | Tucson | Fuel Cell |
| 2011-2013 | Hyundai | Tucson | GL |
| 2010-2015 | Hyundai | Tucson | GLS |
| 2010-2021 | Hyundai | Tucson | Limited |
| 2014-2021 | Hyundai | Tucson | SE |
| 2018-2021 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2016-2021 | Hyundai | Tucson | Sport |
| 2019-2021 | Hyundai | Tucson | Ultimate |
| 2017 | Hyundai | Tucson | Value |
| 2018-2021 | Hyundai | Tucson | Value Edition |
| 2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2019-2021 | Hyundai | Veloster | Turbo |
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2020-2021 | Kia | Forte | EX |
| 2020-2022 | Kia | Forte | FE |
| 2020-2023 | Kia | Forte | GT |
| 2020-2023 | Kia | Forte | GT-Line |
| 2023 | Kia | Forte | LX |
| 2019-2023 | Kia | Forte | LXS |
| 2019 | Kia | Forte | S |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2022 | Kia | Sportage | EX |
| 2011-2022 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2020-2021 | Kia | Sportage | S |
| 2011-2016 | Kia | Sportage | SX |
| 2017-2022 | Kia | Sportage | SX Turbo |
| 2017-2019,2022-2023 | Tesla | 3 | Base |
| 2017-2023 | Tesla | 3 | Long Range |
| 2018-2023 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2020-2023 | Tesla | Y | Long Range |
| 2020-2023 | Tesla | Y | Performance |
| 2020 | Tesla | Y | Standard Range |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.