1
/
of
0
R1 03-26 Volvo S60 Front Semi Met Brake Pads
R1 03-26 Volvo S60 Front Semi Met Brake Pads
No reviews
Regular price
$41.75 USD
Regular price
Sale price
$41.75 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:RNC2311-1001-00
R1 Concepts Semi-Metallic Series Brake Pads are specifically designed for colder climates and provide one of the best entry-level brake pads for most vehicles. Semi-metallic brake pads are composed primarily of resin and 30 to 65 percent metal, creating a strong, secure amalgam that will stand the test of time. Our Semi-Metallic brake pads are completely asbestos free, making them both safe as well as long-lasting. The resin and metal composition of these brake pads make them ideal for high wear situations - and the cost just can't be beat.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2025 | Acura | Integra | Type S |
| 2004-2006 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2012-2017 | Buick | Regal | GS |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2018,2020 | Cadillac | CT6 | Luxury |
| 2016-2018 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2018,2020 | Cadillac | CT6 | Premium Luxury |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2004-2007 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2006-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2016 | Chevrolet | Camaro | LT |
| 2020 | Chevrolet | Camaro | LT1 |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015 | Dodge | Viper | GTS |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021,2023-2026 | Honda | Civic | Type R |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009 | Pontiac | G8 | GXP |
| 2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2017-2020 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Series.Gray |
| 2018,2020 | Subaru | BRZ | TS |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2020 | Subaru | WRX | Premium |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2014-2015 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2020-2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | R |
Check stock or lead times on this product, please give us a call at 801-769-6929!
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted