1
/
of
1
MAHLE Original 12-14 Ford 2.0L Vin 9 Intake Manifold Set
MAHLE Original 12-14 Ford 2.0L Vin 9 Intake Manifold Set
No reviews
Regular price
$21.21 USD
Regular price
Sale price
$21.21 USD
Unit price
/
per
SKU:VICMS19948
19 In Stock: Usually Ships within 1-2 Business Days
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted
Product Description
Product Description
MAHLE Original 12-14 Ford 2.0L Vin 9 Intake Manifold Set
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2023 | Ford | Bronco | Heritage Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2021-2023 | Ford | Bronco Sport | Badlands |
| 2021 | Ford | Bronco Sport | First Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2023 | Ford | Edge | SE |
| 2012-2023 | Ford | Edge | SEL |
| 2020-2023 | Ford | Edge | ST-Line |
| 2015-2023 | Ford | Edge | Titanium |
| 2023 | Ford | Escape | Platinum |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2023 | Ford | Escape | ST-Line Elite |
| 2023 | Ford | Escape | ST-Line Select |
| 2013-2022 | Ford | Escape | Titanium |
| 2012-2023 | Ford | Explorer | Base |
| 2012-2023 | Ford | Explorer | Limited |
| 2022-2023 | Ford | Explorer | ST-Line |
| 2021-2023 | Ford | Explorer | Timberline |
| 2012-2023 | Ford | Explorer | XLT |
| 2016-2018 | Ford | Focus | RS |
| 2013-2018 | Ford | Focus | ST |
| 2017-2018 | Ford | Fusion | Platinum |
| 2013-2020 | Ford | Fusion | SE |
| 2019 | Ford | Fusion | SEL |
| 2013-2020 | Ford | Fusion | Titanium |
| 2022-2023 | Ford | Maverick | Lariat |
| 2022-2023 | Ford | Maverick | XL |
| 2022-2023 | Ford | Maverick | XLT |
| 2015-2023 | Ford | Mustang | EcoBoost |
| 2015-2023 | Ford | Mustang | EcoBoost Premium |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | XL |
| 2019-2023 | Ford | Ranger | XLT |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2013-2017 | Ford | Taurus | Limited |
| 2013-2017 | Ford | Taurus | SE |
| 2013-2017 | Ford | Taurus | SEL |
| 2020-2023 | Lincoln | Corsair | Base |
| 2020-2023 | Lincoln | Corsair | Reserve |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2013-2016 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKT | Livery |
| 2013-2016,2019-2020 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve II |
| 2017-2018 | Lincoln | MKZ | Select |
| 2019-2023 | Lincoln | Nautilus | Base |
| 2019-2020 | Lincoln | Nautilus | Black Label |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
