1
/
of
4
EBC Racing 89-98 Nissan Skyline GT-R R32/R33 Yellow Apollo-6 Caliper 355mm Rotor Front Big Brake Kit
EBC Racing 89-98 Nissan Skyline GT-R R32/R33 Yellow Apollo-6 Caliper 355mm Rotor Front Big Brake Kit
No reviews
Regular price
$3,167.55 USD
Regular price
Sale price
$3,167.55 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:EBCBBK056YEL-1
EBC Racing?s Brake Kits represent the ultimate upgrade in braking performance, increasing brake feel and shortening stopping distances whether used on road or on track. As well as the usual ?big brake kit? hardware (calipers, rotors, pads) *EBC Brake Kits also include front & rear stainless steel braided brake lines, rear pads and 1L of high performance BF307+ Racing Brake Fluid. Every kit is bespoke engineered for the vehicle
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018 | Audi | A3 | Premium |
| 2017-2018 | Audi | A3 | Premium Plus |
| 2017-2018 | Audi | A3 | Prestige |
| 2013-2014 | Audi | A4 | Base |
| 2009,2011 | Audi | A4 Quattro | Avant |
| 2009,2011 | Audi | A4 Quattro | Base |
| 2009 | Audi | A4 Quattro | Cabriolet |
| 2011 | Audi | A5 | Cabriolet |
| 2009 | Audi | A5 Quattro | Base |
| 2011 | Audi | A6 | Base |
| 2014,2017 | Audi | A6 | Premium |
| 2014,2017 | Audi | A6 | Premium Plus |
| 2017 | Audi | A6 Quattro | Competition |
| 2014,2017 | Audi | A6 Quattro | Premium |
| 2014,2017 | Audi | A6 Quattro | Premium Plus |
| 2014,2017 | Audi | A6 Quattro | Prestige |
| 2014 | Audi | A6 Quattro | TDI Premium Plus |
| 2014 | Audi | A6 Quattro | TDI Prestige |
| 1998 | BMW | 318i | Base |
| 1998 | BMW | 318ti | Base |
| 1999 | BMW | 323i | Base |
| 1999 | BMW | 323is | Base |
| 2002 | BMW | 330Ci | Base |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2002,2019-2021,2024 | BMW | 330i | Base |
| 2019 | BMW | 330i GT xDrive | Base |
| 2019-2021,2024 | BMW | 330i xDrive | Base |
| 2002 | BMW | 330xi | Base |
| 2018-2019,2021-2022 | BMW | 530e | Base |
| 2018-2019,2021-2022 | BMW | 530e xDrive | Base |
| 2018-2019,2021-2022 | BMW | 530i | Base |
| 2018-2019,2021-2022 | BMW | 530i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2018-2023 | BMW | 540i | Base |
| 2018-2023 | BMW | 540i xDrive | Base |
| 1995,1998 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2022 | BMW | M340i | Base |
| 2024 | BMW | M340i xDrive | Base |
| 2018-2021 | BMW | M550i xDrive | Base |
| 2019 | BMW | X3 | M40i |
| 2017 | BMW | X3 | sDrive28i |
| 2019 | BMW | X3 | sDrive30i |
| 2017 | BMW | X3 | xDrive28d |
| 2017 | BMW | X3 | xDrive28i |
| 2019 | BMW | X3 | xDrive30i |
| 2017 | BMW | X3 | xDrive35i |
| 2021 | BMW | X4 | M |
| 2021 | BMW | X4 | M Competition |
| 2021 | BMW | X4 | M40i |
| 2021 | BMW | X4 | xDrive30i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2011,2017 | BMW | X6 | M |
| 2017 | BMW | X6 | sDrive35i |
| 2008,2010-2011,2017 | BMW | X6 | xDrive35i |
| 2008,2010-2011,2017 | BMW | X6 | xDrive50i |
| 1998 | BMW | Z3 | M Roadster |
| 1998 | BMW | Z3 | Roadster |
| 2022 | BMW | Z4 | M40i |
| 2022 | BMW | Z4 | sDrive30i |
| 2012,2017 | Ford | Fiesta | S |
| 2012,2017 | Ford | Fiesta | SE |
| 2012 | Ford | Fiesta | SEL |
| 2012 | Ford | Fiesta | SES |
| 2014,2016-2017 | Ford | Fiesta | ST |
| 2017 | Ford | Fiesta | Titanium |
| 2008 | Honda | S2000 | Base |
| 2008 | Honda | S2000 | CR |
| 2006 | INFINITI | G35 | Base |
| 2006 | INFINITI | G35 | X |
| 2011,2015-2016 | Mini | Cooper | Base |
| 2011 | Mini | Cooper | Clubman |
| 2015 | Mini | Cooper | Coupe |
| 2015 | Mini | Cooper | Coupe John Cooper Works |
| 2015 | Mini | Cooper | Coupe S |
| 2011,2015-2016 | Mini | Cooper | John Cooper Works |
| 2011 | Mini | Cooper | John Cooper Works Clubman |
| 2015 | Mini | Cooper | Roadster |
| 2015 | Mini | Cooper | Roadster John Cooper Works |
| 2015 | Mini | Cooper | Roadster S |
| 2011,2015-2016 | Mini | Cooper | S |
| 2011 | Mini | Cooper | S Clubman |
| 2013 | Mitsubishi | Lancer | Evolution GSR |
| 2013 | Mitsubishi | Lancer | Evolution MR |
| 2013 | Mitsubishi | Lancer | Ralliart |
| 1991 | Nissan | 300ZX | 2+2 |
| 1991 | Nissan | 300ZX | Base |
| 1991 | Nissan | 300ZX | Turbo |
| 2011,2018,2020 | Nissan | 370Z | Base |
| 2018 | Nissan | 370Z | Heritage Edition |
| 2011,2020 | Nissan | 370Z | Nismo |
| 2018 | Nissan | 370Z | Nismo Tech |
| 2018,2020 | Nissan | 370Z | Sport |
| 2018 | Nissan | 370Z | Sport Tech |
| 2020 | Nissan | 370Z | Sport Touring |
| 2011,2018 | Nissan | 370Z | Touring |
| 2018 | Nissan | 370Z | Touring Sport |
| 2024 | Nissan | Z | Nismo |
| 2023-2024 | Nissan | Z | Performance |
| 2023 | Nissan | Z | Proto Spec |
| 2023-2024 | Nissan | Z | Sport |
| 2001 | Porsche | 911 | Carrera |
| 2001 | Porsche | 911 | Carrera 4 |
| 2001 | Porsche | 911 | Turbo |
| 2010 | Porsche | Boxster | Base |
| 2010 | Porsche | Boxster | S |
| 2016 | Scion | FR-S | Base |
| 2005 | Subaru | Forester | X |
| 2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2005 | Subaru | Forester | XT |
| 2005 | Subaru | Forester | XT Premium |
| 2011 | Subaru | Impreza | 2.5i |
| 2011 | Subaru | Impreza | 2.5i Premium |
| 2013-2014 | Subaru | Impreza | Base |
| 2013-2014 | Subaru | Impreza | Limited |
| 2003 | Subaru | Impreza | Outback |
| 2011 | Subaru | Impreza | Outback Sport |
| 2013-2014 | Subaru | Impreza | Premium |
| 2003 | Subaru | Impreza | RS |
| 2013-2014 | Subaru | Impreza | Sport Limited |
| 2013-2014 | Subaru | Impreza | Sport Premium |
| 2003 | Subaru | Impreza | TS |
| 2003,2011,2013-2014 | Subaru | Impreza | WRX |
| 2011,2013-2014 | Subaru | Impreza | WRX Limited |
| 2011,2013-2014 | Subaru | Impreza | WRX Premium |
| 2011,2013-2014 | Subaru | Impreza | WRX STI |
| 2011,2013-2014 | Subaru | Impreza | WRX STI Limited |
| 2009,2014 | Subaru | Legacy | 2.5i |
| 2009,2014 | Subaru | Legacy | 2.5i Limited |
| 2014 | Subaru | Legacy | 2.5i Premium |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 2014 | Subaru | Legacy | 3.6R Limited |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1994,2003 | Subaru | Legacy | GT |
| 2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 1994,2003 | Subaru | Legacy | L |
| 2003 | Subaru | Legacy | L SE |
| 1994 | Subaru | Legacy | LS |
| 1994 | Subaru | Legacy | LSi |
| 1994 | Subaru | Legacy | Outdoor |
| 1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1994 | Subaru | Legacy | Touring |
| 2022 | Toyota | GR Supra | A91 Edition |
| 2022 | Toyota | GR Supra | Base |
| 2022 | Toyota | GR Supra | Premium |
| 2001 | Volkswagen | Beetle | GL |
| 2001 | Volkswagen | Beetle | GLS |
| 2001 | Volkswagen | Beetle | GLX |
| 2001 | Volkswagen | Beetle | Sport |
| 2000-2001,2004-2005 | Volkswagen | Golf | GL |
| 2004 | Volkswagen | Golf | GL TDI |
| 2000-2001,2004-2005 | Volkswagen | Golf | GLS |
| 2004 | Volkswagen | Golf | GLS TDI |
| 2004-2005 | Volkswagen | Golf | GTI 1.8T |
| 2000-2001 | Volkswagen | Golf | GTI GLS |
| 2000-2001 | Volkswagen | Golf | GTI GLX |
| 2004-2005 | Volkswagen | Golf | GTI VR6 |
| 2005 | Volkswagen | Golf | TDI |
3 in stock
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted
