1
/
of
4
EBC Racing 12-21 Subaru WRX STI Yellow 6-Piston 355mm Rotors Apollo Front Big Brake Kit
EBC Racing 12-21 Subaru WRX STI Yellow 6-Piston 355mm Rotors Apollo Front Big Brake Kit
No reviews
Regular price
$3,167.55 USD
Regular price
Sale price
$3,167.55 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:EBCBBK054YEL-1
EBC Racing?s Brake Kits represent the ultimate upgrade in braking performance, increasing brake feel and shortening stopping distances whether used on road or on track. As well as the usual ?big brake kit? hardware (calipers, rotors, pads) *EBC Brake Kits also include front & rear stainless steel braided brake lines, rear pads and 1L of high performance BF307+ Racing Brake Fluid. Every kit is bespoke engineered for the vehicle
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | Audi | A3 | Base |
| 2010-2011 | Audi | A4 Quattro | Avant |
| 2010-2011,2014 | Audi | A4 Quattro | Base |
| 2010,2014 | Audi | A5 Quattro | Base |
| 2010,2014 | Audi | A5 Quattro | Cabriolet |
| 2013,2015 | Audi | A6 | Premium |
| 2013,2015 | Audi | A6 | Premium Plus |
| 2015 | Audi | A8 Quattro | Base |
| 2015 | Audi | A8 Quattro | L |
| 2015 | Audi | A8 Quattro | L TDI |
| 2015 | Audi | A8 Quattro | L W12 |
| 2016 | Audi | S4 | Premium Plus |
| 2016 | Audi | S4 | Prestige |
| 1995 | BMW | 318i | Base |
| 1995 | BMW | 318is | Base |
| 1995 | BMW | 318ti | Base |
| 1998 | BMW | 323i | Base |
| 1998 | BMW | 323is | Base |
| 2006 | BMW | 325Ci | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2022 | BMW | 330e | Base |
| 2022 | BMW | 330e xDrive | Base |
| 2022 | BMW | 330i | Base |
| 2022 | BMW | 330i xDrive | Base |
| 2018,2023 | BMW | 530e | Base |
| 2018,2023 | BMW | 530e xDrive | Base |
| 2017-2018,2023 | BMW | 530i | Base |
| 2017-2018,2023 | BMW | 530i xDrive | Base |
| 2017 | BMW | 540i | Base |
| 2017 | BMW | 540i xDrive | Base |
| 2021 | BMW | M2 | Competition |
| 1995 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2024 | BMW | X3 | M |
| 2024 | BMW | X3 | M40i |
| 2024 | BMW | X3 | sDrive30i |
| 2024 | BMW | X3 | xDrive30i |
| 2020,2023-2025 | BMW | X4 | M |
| 2020 | BMW | X4 | M Competition |
| 2020,2023-2025 | BMW | X4 | M40i |
| 2020,2023-2025 | BMW | X4 | xDrive30i |
| 2007 | BMW | X5 | 3.0si |
| 2007 | BMW | X5 | 4.8i |
| 2008 | BMW | X6 | xDrive35i |
| 2008 | BMW | X6 | xDrive50i |
| 2007 | BMW | Z4 | Coupe 3.0si |
| 2007 | BMW | Z4 | M Coupe |
| 2007 | BMW | Z4 | M Roadster |
| 2023 | BMW | Z4 | M40i |
| 2007 | BMW | Z4 | Roadster 3.0i |
| 2007 | BMW | Z4 | Roadster 3.0si |
| 2023 | BMW | Z4 | sDrive30i |
| 2017 | Fiat | 124 Spider | Abarth |
| 2017 | Fiat | 124 Spider | Classica |
| 2017 | Fiat | 124 Spider | Lusso |
| 2013 | Ford | Fiesta | S |
| 2013 | Ford | Fiesta | SE |
| 2013 | Ford | Fiesta | Titanium |
| 2010 | Mazda | RX-8 | Grand Touring |
| 2010 | Mazda | RX-8 | R3 |
| 2010 | Mazda | RX-8 | Sport |
| 2020 | Mini | Cooper | S |
| 2010 | Mitsubishi | Lancer | Evolution GSR |
| 2010 | Mitsubishi | Lancer | Evolution MR |
| 2010 | Mitsubishi | Lancer | Evolution MR Touring |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2010 | Mitsubishi | Lancer | Ralliart |
| 2010 | Mitsubishi | Lancer | Ralliart Sportback |
| 1988 | Nissan | 200SX | SE |
| 1988 | Nissan | 200SX | XE |
| 1993 | Nissan | 240SX | Base |
| 1993 | Nissan | 240SX | SE |
| 1991 | Nissan | 300ZX | 2+2 |
| 1991 | Nissan | 300ZX | Base |
| 1991 | Nissan | 300ZX | Turbo |
| 2013,2017 | Nissan | 370Z | Base |
| 2013,2017 | Nissan | 370Z | Nismo |
| 2017 | Nissan | 370Z | Nismo Tech |
| 2017 | Nissan | 370Z | Sport |
| 2017 | Nissan | 370Z | Sport Tech |
| 2013,2017 | Nissan | 370Z | Touring |
| 2017 | Nissan | 370Z | Touring Sport |
| 2005 | Porsche | 911 | Carrera |
| 2005 | Porsche | 911 | Carrera 4S |
| 2005 | Porsche | 911 | GT3 |
| 2008 | Porsche | Cayman | Base |
| 2008 | Porsche | Cayman | S |
| 2008 | Porsche | Cayman | S Sport |
| 2013 | Scion | FR-S | Base |
| 2010 | Subaru | Forester | X |
| 2010 | Subaru | Forester | X Limited |
| 2010 | Subaru | Forester | X Premium |
| 2010 | Subaru | Forester | XT Limited |
| 2010 | Subaru | Forester | XT Premium |
| 2006 | Subaru | Impreza | 2.5i |
| 1997 | Subaru | Impreza | Brighton |
| 1997 | Subaru | Impreza | L |
| 1997 | Subaru | Impreza | Outback |
| 2006 | Subaru | Impreza | Outback Sport |
| 2006 | Subaru | Impreza | WRX |
| 2006 | Subaru | Impreza | WRX Limited |
| 2006 | Subaru | Impreza | WRX STI |
| 2006 | Subaru | Impreza | WRX TR |
| 1999 | Subaru | Legacy | Brighton |
| 1999,2002,2005 | Subaru | Legacy | GT |
| 2002,2005 | Subaru | Legacy | GT Limited |
| 2005 | Subaru | Legacy | i |
| 1999,2002 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1999 | Subaru | Legacy | Outback |
| 1999 | Subaru | Legacy | Outback Limited |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 2018 | Subaru | WRX | Base |
| 2018 | Subaru | WRX | Limited |
| 2018 | Subaru | WRX | Premium |
| 2018 | Tesla | 3 | Base |
| 2018 | Tesla | 3 | Long Range |
| 2018 | Tesla | 3 | Performance |
| 1999 | Volkswagen | Beetle | GL |
| 1999 | Volkswagen | Beetle | GLS |
| 1999 | Volkswagen | Beetle | GLX |
Low stock: 1 left
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted
