1
/
of
1
SPC Performance 16-17 Honda Civic & CTR Adjustable Aluminum Rear Camber Arm
SPC Performance 16-17 Honda Civic & CTR Adjustable Aluminum Rear Camber Arm
No reviews
Regular price
$219.96 USD
Regular price
$239.09 USD
Sale price
$219.96 USD
Unit price
/
per
SKU:SPC67476
141 In Stock: Usually Ships within 1-2 Business Days
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted
Product Description
Product Description
Get your 10th generation Civic ready for the track with SPC's forged aluminum adjustable rear camber arm. SPC forged aircraft grade aluminum arm weights less than the OE arm it will replace. The arm is built with SPC's xAxis sealed flex joint to reduce compliance. Its unique adjustment design permits on-car adjustment of +-3.0deg camber. Whether you need negative camber and reduced compliance for the track or want to get back to OE specifications this is the arm for you. California Residents WARNING
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2018-2020,2023-2025 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2018-2025 | Honda | Accord | Hybrid Touring |
| 2018-2025 | Honda | Accord | LX |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2016-2024 | Honda | Civic | EX |
| 2016-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2025 | Honda | Civic | Hybrid Sport |
| 2025 | Honda | Civic | Hybrid Sport Touring |
| 2016-2025 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2017,2019-2020,2022-2025 | Honda | Civic | Si |
| 2017-2025 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2025 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2025 | Honda | CR-V | e:FCEV |
| 2017-2025 | Honda | CR-V | EX |
| 2017-2025 | Honda | CR-V | EX-L |
| 2020,2022 | Honda | CR-V | Hybrid EX |
| 2020,2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2020,2022 | Honda | CR-V | Hybrid Touring |
| 2017-2025 | Honda | CR-V | LX |
| 2022 | Honda | CR-V | Special Edition |
| 2017-2022 | Honda | CR-V | Touring |
| 2023-2025 | Honda | HR-V | EX-L |
| 2023-2025 | Honda | HR-V | LX |
| 2023-2025 | Honda | HR-V | Sport |
| 2019-2022 | Honda | Insight | EX |
| 2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
