1
               / 
              of
              3
            
            
          McLeod Racing
McLeod 55-85 Chevy SBC SFT 2000 Twin Disc Clutch Kit w/ Flywheel - Bronze Facing
McLeod 55-85 Chevy SBC SFT 2000 Twin Disc Clutch Kit w/ Flywheel - Bronze Facing
     No reviews  
SKU: MLR83001B07M
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
      Regular price
      
        $1,795.00 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $1,795.00 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
       No reviews  
Couldn't load pickup availability
                Ford: Mustang 67 - 69 6.4 L Engine, Ford: LTD 66 - 73 7 L Engine, Ford: LTD 66 - 71 6.4 L Engine, Ford: LTD 66 - 67 5.8 L Engine, Ford: Galaxie 500 72 - 73 7.5 L Engine, Ford: Galaxie 500 68 - 73 7 L Engine, Ford: Galaxie 500 68 - 71 6.4 L Engine, Ford: Galaxie 61 - 67 6.4 L Engine, Ford: Galaxie 59 - 59 5.9 L Engine, Ford: Galaxie 59 - 67 5.8 L Engine, Ford: Ford 300 63 - 63 6.4 L Engine, Ford: Falcon 70 - 70 7 L Engine, Ford: Fairlane 64 - 69 7 L Engine, Ford: Fairlane 61 - 69 6.4 L Engine, Ford: Fairlane 58 - 59 5.9 L Engine, Ford: Ford 300 63 - 63 5.8 L Engine, Ford: Fairlane 58 - 66 5.8 L Engine, Ford: Ford 300 63 - 63 7 L Engine, Ford: Fairlane 58 - 59 5.4 L Engine, Ford: Custom 500 73 - 73 7.5 L Engine, Ford: Custom 500 73 - 73 7 L Engine, Ford: Ranchero 75 - 77 7.5 L Engine, Ford: F-350 60 - 63 5.4 L Engine, Ford: F-350 58 - 67 5.8 L Engine, Ford: F53 88 - 97 7.5 L Engine, Ford: F-250 HD 97 - 97 7.5 L Engine, Ford: F-500 75 - 77 6.4 L Engine, Ford: F-500 75 - 77 5.9 L Engine, Ford: Torino 68 - 73 7 L Engine, Ford: M-400 72 - 73 6.4 L Engine, Ford: GT40 66 - 69 7 L Engine, Ford: F-350 73 - 97 7.5 L Engine, Ford: Torino 73 - 74 7.5 L Engine, Ford: LTD 72 - 73 7.5 L Engine, Ford: Ford 300 63 - 63 6.6 L Engine, Ford: F Super Duty 88 - 96 7.5 L Engine, Ford: Thunderbird 58 - 60 5.8 L Engine, Ford: P-350 68 - 74 6.4 L Engine, Ford: F-150 75 - 76 6.4 L Engine, Ford: Ranchero 67 - 69 6.4 L Engine, Ford: 300 63 - 63 7 L Engine, Ford: E-100 Econoline 78 - 78 7.5 L Engine, Ford: 300 63 - 63 5.8 L Engine, Ford: Mustang 68 - 71 7 L Engine, Ford: Thunderbird 58 - 59 5.4 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 7.5 L Engine, Ford: P-350 68 - 74 5.9 L Engine, Ford: F-150 75 - 76 5.9 L Engine, Ford: Galaxie 63 - 67 7 L Engine, Ford: 300 63 - 63 6.6 L Engine, Ford: F-100 68 - 75 6.4 L Engine, Ford: Ranchero 58 - 67 5.8 L Engine, Ford: F-250 60 - 63 5.4 L Engine, Ford: Torino 68 - 70 6.4 L Engine, Ford: Custom 64 - 67 5.8 L Engine, Ford: Custom 64 - 71 6.4 L Engine,
This Part Fits:
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1957-1973 | Chevrolet | Bel Air | Base | 
| 1958-1972 | Chevrolet | Biscayne | Base | 
| 1969-1974 | Chevrolet | Blazer | Base | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1978-1980 | Chevrolet | C10 | Big Ten | 
| 1975-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1985 | Chevrolet | C10 | Custom | 
| 1975-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1975-1985 | Chevrolet | C10 | Scottsdale | 
| 1975-1985 | Chevrolet | C10 | Silverado | 
| 1967-1974 | Chevrolet | C10 Suburban | Base | 
| 1981-1984 | Chevrolet | C10 Suburban | Custom | 
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1975-1980,1982,1984 | Chevrolet | C10 Suburban | Scottsdale | 
| 1975-1980,1982-1984 | Chevrolet | C10 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C20 | Cheyenne | 
| 1981-1985 | Chevrolet | C20 | Custom | 
| 1975-1980 | Chevrolet | C20 | Custom Deluxe | 
| 1981 | Chevrolet | C20 | Deluxe | 
| 1975-1985 | Chevrolet | C20 | Scottsdale | 
| 1975-1985 | Chevrolet | C20 | Silverado | 
| 1967-1974 | Chevrolet | C20 Suburban | Base | 
| 1981-1984 | Chevrolet | C20 Suburban | Custom | 
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C20 Suburban | Deluxe | 
| 1975-1980,1982,1984 | Chevrolet | C20 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1984 | Chevrolet | C20 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C30 | Cheyenne | 
| 1981-1985 | Chevrolet | C30 | Custom | 
| 1975-1980 | Chevrolet | C30 | Custom Deluxe | 
| 1981 | Chevrolet | C30 | Deluxe | 
| 1975-1985 | Chevrolet | C30 | Scottsdale | 
| 1975-1985 | Chevrolet | C30 | Silverado | 
| 1967-1980 | Chevrolet | Camaro | Base | 
| 1979-1985 | Chevrolet | Camaro | Berlinetta | 
| 1985 | Chevrolet | Camaro | Iroc-Z | 
| 1973,1975-1978 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1967-1973,1975 | Chevrolet | Camaro | RS | 
| 1981-1985 | Chevrolet | Camaro | Sport | 
| 1967-1972 | Chevrolet | Camaro | SS | 
| 1967-1974,1977-1985 | Chevrolet | Camaro | Z28 | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1966-1972 | Chevrolet | Caprice | Base | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1963-1967 | Chevrolet | Chevy II | Base | 
| 1957-1974,1977-1981,1984-1985 | Chevrolet | Corvette | Base | 
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1958 | Chevrolet | Del Ray | Base | 
| 1959-1960,1964-1981 | Chevrolet | El Camino | Base | 
| 1975-1977 | Chevrolet | El Camino | Classic | 
| 1977-1978,1981 | Chevrolet | El Camino | Conquista | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1975-1981 | Chevrolet | El Camino | SS | 
| 1983 | Chevrolet | G10 | Base | 
| 1975-1985 | Chevrolet | G10 | Beauville | 
| 1981-1984 | Chevrolet | G10 | Bonaventure | 
| 1975-1985 | Chevrolet | G10 | Chevy Van | 
| 1975-1985 | Chevrolet | G10 | Sportvan | 
| 1975-1985 | Chevrolet | G20 | Beauville | 
| 1983-1984 | Chevrolet | G20 | Bonaventure | 
| 1975-1985 | Chevrolet | G20 | Chevy Van | 
| 1978-1981 | Chevrolet | G20 | Nomad | 
| 1975-1985 | Chevrolet | G20 | Sportvan | 
| 1967-1974 | Chevrolet | G20 Van | Base | 
| 1975-1985 | Chevrolet | G30 | Beauville | 
| 1983-1984 | Chevrolet | G30 | Bonaventure | 
| 1975-1985 | Chevrolet | G30 | Chevy Van | 
| 1975-1985 | Chevrolet | G30 | Hi-Cube | 
| 1975-1985 | Chevrolet | G30 | Sportvan | 
| 1958-1973 | Chevrolet | Impala | Base | 
| 1975-1981 | Chevrolet | K10 | Cheyenne | 
| 1981-1985 | Chevrolet | K10 | Custom | 
| 1975-1980 | Chevrolet | K10 | Custom Deluxe | 
| 1981 | Chevrolet | K10 | Deluxe | 
| 1975-1985 | Chevrolet | K10 | Scottsdale | 
| 1975-1985 | Chevrolet | K10 | Silverado | 
| 1967-1974 | Chevrolet | K10 Suburban | Base | 
| 1981-1984 | Chevrolet | K10 Suburban | Custom | 
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K10 Suburban | Deluxe | 
| 1975-1980,1982,1984 | Chevrolet | K10 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1983 | Chevrolet | K10 Suburban | Silverado | 
| 1975-1981 | Chevrolet | K20 | Cheyenne | 
| 1981-1985 | Chevrolet | K20 | Custom | 
| 1975-1980 | Chevrolet | K20 | Custom Deluxe | 
| 1981 | Chevrolet | K20 | Deluxe | 
| 1975-1985 | Chevrolet | K20 | Scottsdale | 
| 1975-1983,1985 | Chevrolet | K20 | Silverado | 
| 1967-1974 | Chevrolet | K20 Suburban | Base | 
| 1981-1984 | Chevrolet | K20 Suburban | Custom | 
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K20 Suburban | Deluxe | 
| 1975-1980,1982,1984 | Chevrolet | K20 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1983 | Chevrolet | K20 Suburban | Silverado | 
| 1977-1981 | Chevrolet | K30 | Cheyenne | 
| 1981-1985 | Chevrolet | K30 | Custom | 
| 1977-1980 | Chevrolet | K30 | Custom Deluxe | 
| 1981 | Chevrolet | K30 | Deluxe | 
| 1977-1985 | Chevrolet | K30 | Scottsdale | 
| 1977-1985 | Chevrolet | K30 | Silverado | 
| 1976 | Chevrolet | K5 Blazer | Base | 
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne | 
| 1981-1985 | Chevrolet | K5 Blazer | Custom | 
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1981 | Chevrolet | K5 Blazer | Deluxe | 
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 
| 1978,1980-1985 | Chevrolet | K5 Blazer | Silverado | 
| 1969-1971 | Chevrolet | Kingswood | Base | 
| 1975 | Chevrolet | Laguna | Base | 
| 1975-1976 | Chevrolet | Laguna | S3 | 
| 1973-1981 | Chevrolet | Malibu | Base | 
| 1975-1981 | Chevrolet | Malibu | Classic | 
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1976-1981 | Chevrolet | Malibu | Classic Landau | 
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1979-1980 | Chevrolet | Malibu | Estate | 
| 1976,1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1977,1979-1980 | Chevrolet | Malibu | Sport | 
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base | 
| 1976,1978-1979,1981 | Chevrolet | Monte Carlo | Landau | 
| 1975-1977 | Chevrolet | Monte Carlo | S | 
| 1978 | Chevrolet | Monte Carlo | Sport | 
| 1976-1979 | Chevrolet | Monza | 2+2 | 
| 1978-1979 | Chevrolet | Monza | 2+2 Sport | 
| 1976-1979 | Chevrolet | Monza | 2+2 Spyder | 
| 1976,1978-1979 | Chevrolet | Monza | Base | 
| 1977 | Chevrolet | Monza | Mirage | 
| 1978-1979 | Chevrolet | Monza | S | 
| 1978 | Chevrolet | Monza | Sport | 
| 1977 | Chevrolet | Monza | Towne Coupe | 
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet | 
| 1977 | Chevrolet | Monza | Towne Coupe Sport | 
| 1958-1961 | Chevrolet | Nomad | Base | 
| 1969-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1957 | Chevrolet | One-Fifty Series | Base | 
| 1975,1977-1979 | Chevrolet | P10 | Base | 
| 1975,1977-1979 | Chevrolet | P10 | Step-Van | 
| 1961-1962 | Chevrolet | P10 Series | Base | 
| 1975-1985 | Chevrolet | P20 | Base | 
| 1975-1985 | Chevrolet | P20 | Step-Van | 
| 1961-1962 | Chevrolet | P20 Series | Base | 
| 1975-1985 | Chevrolet | P30 | Base | 
| 1975-1985 | Chevrolet | P30 | Step-Van | 
| 1961-1962 | Chevrolet | P30 Series | Base | 
| 1957-1958 | Chevrolet | Sedan Delivery | Base | 
| 1969-1971 | Chevrolet | Townsman | Base | 
| 1957-1958 | Chevrolet | Truck | 3200 | 
| 1957-1958 | Chevrolet | Truck | 3400 | 
| 1957-1958 | Chevrolet | Truck | 3500 | 
| 1957-1958 | Chevrolet | Truck | 3600 | 
| 1957-1958 | Chevrolet | Truck | 3700 | 
| 1957-1958 | Chevrolet | Truck | 3800 | 
| 1957 | Chevrolet | Two-Ten Series | Base | 
| 1957 | Chevrolet | Two-Ten Series | Del Ray | 
| 1958 | Chevrolet | Yeoman | Base | 
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.