1
/
of
3
King Engine Bearings
King Engine Bearings Chevrolet V6 173 (Size .026) Connecting Rod Bearings (Set of 6)
King Engine Bearings Chevrolet V6 173 (Size .026) Connecting Rod Bearings (Set of 6)
No reviews
SKU: KINGCR605SI.026
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$32.00 USD
Regular price
Sale price
$32.00 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
CONNECTING ROD BEARING SET For GM 2.8L, 3.4L V6 173CI, 207CI; bimetal (aluminum silicon base)
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-2005 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1982-1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1991-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 1983-1986 | Buick | Century | T-Type |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1988-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2002-2005 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2005 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1985,1994-1998 | Buick | Skylark | Custom |
| 1994-1997 | Buick | Skylark | Gran Sport |
| 1980-1985,1994-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1985-1988 | Cadillac | Cimarron | Base |
| 1985-1986 | Cadillac | Cimarron | d'Oro |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1988,1993-1995 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1995 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Cavalier | Base |
| 1985-1986 | Chevrolet | Cavalier | CL |
| 1985-1987 | Chevrolet | Cavalier | CS |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-1994 | Chevrolet | Cavalier | Z24 |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 2005-2009 | Chevrolet | Equinox | LS |
| 2005-2009 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 1990-2001 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 1997-2003 | Chevrolet | Malibu | LS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1991 | Chevrolet | S10 | Baja |
| 1982-1993 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1983-1989 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1983-1989 | Chevrolet | S10 Blazer | Sport |
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1989 | GMC | S15 Jimmy | Base |
| 1983-1989 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1989 | GMC | S15 Jimmy | Sierra Classic |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1991-1993 | GMC | Sonoma | SLE |
| 1993 | GMC | Sonoma | SLS |
| 1991-1992 | Isuzu | Pickup | 1 Ton |
| 1991-1992 | Isuzu | Pickup | LS |
| 1991-1994 | Isuzu | Pickup | S |
| 1991-1992 | Isuzu | Rodeo | LS |
| 1991-1992 | Isuzu | Rodeo | S |
| 1991-1992 | Isuzu | Rodeo | XS |
| 1989-1991 | Isuzu | Trooper | LS |
| 1989-1990 | Isuzu | Trooper | RS |
| 1989-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1989-1991 | Isuzu | Trooper | XS |
| 1984-1986 | Jeep | Cherokee | Base |
| 1985-1986 | Jeep | Cherokee | Chief |
| 1985-1986 | Jeep | Cherokee | Laredo |
| 1985-1986 | Jeep | Cherokee | Pioneer |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1984-1986 | Jeep | Wagoneer | Base |
| 1984-1986 | Jeep | Wagoneer | Limited |
| 1994-1996,1998 | Oldsmobile | Achieva | S |
| 1994,1996-1997 | Oldsmobile | Achieva | SC |
| 1994-1997 | Oldsmobile | Achieva | SL |
| 1999-2004 | Oldsmobile | Alero | GL |
| 1999-2004 | Oldsmobile | Alero | GLS |
| 1999-2004 | Oldsmobile | Alero | GX |
| 1997-1998 | Oldsmobile | Cutlass | Base |
| 1999 | Oldsmobile | Cutlass | GL |
| 1997-1999 | Oldsmobile | Cutlass | GLS |
| 1982-1983,1988-1989,1995-1996 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
| 1985-1987,1989 | Oldsmobile | Cutlass Ciera | GT |
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1988-1989 | Oldsmobile | Cutlass Ciera | International |
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988,1994 | Oldsmobile | Cutlass Ciera | S |
| 1986-1989,1994 | Oldsmobile | Cutlass Ciera | SL |
| 1989,1994 | Oldsmobile | Cutlass Cruiser | Base |
| 1987 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1994 | Oldsmobile | Cutlass Cruiser | S |
| 1988-1989 | Oldsmobile | Cutlass Cruiser | SL |
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
| 1988-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988-1993 | Oldsmobile | Cutlass Supreme | International |
| 1992-1994 | Oldsmobile | Cutlass Supreme | S |
| 1988-1991,1995-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1985-1987 | Oldsmobile | Firenza | Base |
| 1985 | Oldsmobile | Firenza | Brougham LX |
| 1985 | Oldsmobile | Firenza | Brougham SX |
| 1986-1987 | Oldsmobile | Firenza | Cruiser |
| 1985-1986 | Oldsmobile | Firenza | Cruiser LX |
| 1985 | Oldsmobile | Firenza | Cruiser SX |
| 1985 | Oldsmobile | Firenza | ES |
| 1985-1987 | Oldsmobile | Firenza | GT |
| 1986-1987 | Oldsmobile | Firenza | LC |
| 1986-1987 | Oldsmobile | Firenza | LX |
| 1986-1987 | Oldsmobile | Firenza | S |
| 1980-1984 | Oldsmobile | Omega | Base |
| 1980-1984 | Oldsmobile | Omega | Brougham |
| 1981-1984 | Oldsmobile | Omega | ES |
| 1983 | Oldsmobile | Omega | ESC |
| 1981 | Oldsmobile | Omega | Sport |
| 1980-1981 | Oldsmobile | Omega | SX |
| 1990-1994,1996-1997 | Oldsmobile | Silhouette | Base |
| 1997-2004 | Oldsmobile | Silhouette | GL |
| 1997-2004 | Oldsmobile | Silhouette | GLS |
| 1998-1999 | Oldsmobile | Silhouette | GS |
| 1998-2004 | Oldsmobile | Silhouette | Premiere |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.