1
/
of
0
Gates
Gates 83-84 Chevrolet C & K Series Pickup 6-Cyl. 4.1L Fan PS & AP High Capacity V-Belt
Gates 83-84 Chevrolet C & K Series Pickup 6-Cyl. 4.1L Fan PS & AP High Capacity V-Belt
No reviews
SKU: GAT7565
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$28.61 USD
Regular price
Sale price
$28.61 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
Gates 83-84 Chevrolet C & K Series Pickup 6-Cyl. 4.1L Fan PS & AP High Capacity V-Belt
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1962 | American Motors | Ambassador | 400 |
1958-1962 | American Motors | Ambassador | Custom |
1961 | American Motors | Ambassador | Custom 400 |
1959-1962 | American Motors | Ambassador | Deluxe |
1958-1961 | American Motors | Ambassador | Super |
1961 | American Motors | Classic | Custom |
1961 | American Motors | Classic | Custom 400 |
1961 | American Motors | Classic | Deluxe |
1961 | American Motors | Classic | Super |
1958-1960 | American Motors | Rebel | Custom |
1958-1960 | American Motors | Rebel | Deluxe |
1958-1960 | American Motors | Rebel | Super |
1980-1981 | Buick | Century | Base |
1979 | Buick | Century | Custom |
1980-1981 | Buick | Century | Estate |
1979-1981 | Buick | Century | Limited |
1979 | Buick | Century | Special |
1979-1981 | Buick | Century | Sport |
1980 | Buick | Electra | Estate Wagon |
1980 | Buick | Estate Wagon | Base |
1978,1980 | Buick | LeSabre | Base |
1978 | Buick | LeSabre | Custom |
1980 | Buick | LeSabre | Limited |
1978-1979 | Buick | LeSabre | Sport |
1979-1981 | Buick | Regal | Base |
1979-1981 | Buick | Regal | Limited |
1978-1979 | Buick | Regal | Sport |
1979-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1979-1980 | Buick | Skyhawk | S |
1982 | Cadillac | Cimarron | Base |
1957-1958,1961-1962 | Cadillac | Commercial Chassis | Base |
1957-1958,1961-1962 | Cadillac | DeVille | Base |
1957-1958,1961-1962 | Cadillac | Eldorado | Base |
1957 | Cadillac | Eldorado | Brougham |
1957-1958,1961-1962 | Cadillac | Series 60 Fleetwood | Base |
1957-1958,1961-1962 | Cadillac | Series 62 | Base |
1958 | Cadillac | Series 70 Fleetwood Eldorado | Brougham |
1957-1958,1961-1962 | Cadillac | Series 75 Fleetwood | Base |
1976-1978 | Cadillac | Seville | Base |
1978 | Cadillac | Seville | Elegante |
1977-1978 | Cadillac | Seville | Opera |
1958-1963 | Chevrolet | Bel Air | Base |
1958-1963 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1958-1961 | Chevrolet | Brookwood | Base |
1983-1984 | Chevrolet | C10 | Custom |
1983-1984 | Chevrolet | C10 | Scottsdale |
1983-1984 | Chevrolet | C10 | Silverado |
1963 | Chevrolet | C10 Pickup | Base |
1983-1984 | Chevrolet | C20 | Custom |
1983-1984 | Chevrolet | C20 | Scottsdale |
1983-1984 | Chevrolet | C20 | Silverado |
1963 | Chevrolet | C20 Pickup | Base |
1963 | Chevrolet | C30 Pickup | Base |
1979 | Chevrolet | Camaro | Base |
1979,1984 | Chevrolet | Camaro | Berlinetta |
1979 | Chevrolet | Camaro | Rally Sport |
1984 | Chevrolet | Camaro | Sport |
1968 | Chevrolet | Camaro | SS |
1982-1984 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1958 | Chevrolet | Del Ray | Base |
1960,1979 | Chevrolet | El Camino | Base |
1979 | Chevrolet | El Camino | Royal Knight |
1983 | Chevrolet | G10 | Base |
1981-1984 | Chevrolet | G10 | Beauville |
1981-1984 | Chevrolet | G10 | Bonaventure |
1981-1984 | Chevrolet | G10 | Chevy Van |
1981-1984 | Chevrolet | G10 | Sportvan |
1981-1984 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1981-1984 | Chevrolet | G20 | Chevy Van |
1981 | Chevrolet | G20 | Nomad |
1981-1984 | Chevrolet | G20 | Sportvan |
1981-1984 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1981-1984 | Chevrolet | G30 | Chevy Van |
1981-1984 | Chevrolet | G30 | Hi-Cube |
1981-1983 | Chevrolet | G30 | Sportvan |
1958-1963 | Chevrolet | Impala | Base |
1983-1984 | Chevrolet | K10 | Custom |
1983-1984 | Chevrolet | K10 | Scottsdale |
1983-1984 | Chevrolet | K10 | Silverado |
1959-1960 | Chevrolet | Kingswood | Base |
1979 | Chevrolet | Malibu | Base |
1979 | Chevrolet | Malibu | Classic |
1979 | Chevrolet | Malibu | Classic Estate |
1979 | Chevrolet | Malibu | Classic Landau |
1979 | Chevrolet | Malibu | Classic Sport |
1979 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979 | Chevrolet | Malibu | Sport |
1979 | Chevrolet | Monte Carlo | Base |
1979 | Chevrolet | Monte Carlo | Landau |
1979-1980 | Chevrolet | Monza | 2+2 |
1979-1980 | Chevrolet | Monza | 2+2 Sport |
1979-1980 | Chevrolet | Monza | 2+2 Spyder |
1979-1980 | Chevrolet | Monza | Base |
1979 | Chevrolet | Monza | S |
1980 | Chevrolet | Monza | Spyder |
1958-1961 | Chevrolet | Nomad | Base |
1959-1961 | Chevrolet | Parkwood | Base |
1963 | Chevrolet | Suburban | Base |
1958 | Chevrolet | Yeoman | Base |
1986 | Dodge | B150 | Base |
1986 | Dodge | B250 | Base |
1956,1958-1959 | Dodge | Coronet | Base |
1956,1958-1959 | Dodge | Custom | Base |
1986 | Dodge | D100 | Custom |
1986 | Dodge | D150 | Base |
1986 | Dodge | D250 | Base |
1960 | Dodge | Dart | Base |
1960 | Dodge | Dart | Phoenix |
1960 | Dodge | Dart | Pioneer |
1960 | Dodge | Matador | Base |
1960 | Dodge | Phoenix | Base |
1960 | Dodge | Polara | Base |
1956,1958-1959 | Dodge | Royal | Base |
1956,1958-1959 | Dodge | Sierra | Base |
1958-1959 | Dodge | Sierra | Custom |
1958 | Dodge | Suburban | Base |
1986 | Dodge | W100 | Custom |
1986 | Dodge | W150 | Base |
1976-1977 | Ford | Granada | Base |
1976-1977 | Ford | Granada | Ghia |
1983-1984 | GMC | C1500 | Base |
1983-1984 | GMC | C1500 | High Sierra |
1983-1984 | GMC | C1500 | Sierra Classic |
1983-1984 | GMC | C2500 | Base |
1983-1984 | GMC | C2500 | High Sierra |
1983-1984 | GMC | C2500 | Sierra Classic |
1979 | GMC | Caballero | Base |
1979 | GMC | Caballero | Diablo |
1979 | GMC | Caballero | Laredo |
1981-1984 | GMC | G1500 | Rally |
1983-1984 | GMC | G1500 | Rally Custom |
1981-1984 | GMC | G1500 | Rally STX |
1981-1984 | GMC | G1500 | Vandura |
1981-1984 | GMC | G2500 | Rally |
1983-1984 | GMC | G2500 | Rally Custom |
1981-1984 | GMC | G2500 | Rally STX |
1981-1984 | GMC | G2500 | Vandura |
1981-1983 | GMC | G3500 | Magnavan |
1981-1983 | GMC | G3500 | Rally |
1981-1983 | GMC | G3500 | Rally Camper Special |
1981-1983 | GMC | G3500 | Rally Custom |
1981-1983 | GMC | G3500 | Rally STX |
1981-1984 | GMC | G3500 | Vandura |
1981-1984 | GMC | G3500 | Vandura Special |
1983-1984 | GMC | K1500 | Base |
1983-1984 | GMC | K1500 | High Sierra |
1983-1984 | GMC | K1500 | Sierra Classic |
1976-1977 | Mercury | Monarch | Base |
1976-1977 | Mercury | Monarch | Ghia |
1976 | Mercury | Monarch | Grand Ghia |
1954-1957 | Oldsmobile | 88 | Base |
1957 | Oldsmobile | 88 | Holiday |
1952-1958 | Oldsmobile | 98 | Base |
1958 | Oldsmobile | 98 | Holiday |
1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1979 | Oldsmobile | Cutlass Calais | Base |
1979 | Oldsmobile | Cutlass Salon | Base |
1979 | Oldsmobile | Cutlass Salon | Brougham |
1979 | Oldsmobile | Cutlass Supreme | Base |
1979 | Oldsmobile | Cutlass Supreme | Brougham |
1980 | Oldsmobile | Delta 88 | Base |
1980 | Oldsmobile | Delta 88 | Holiday |
1980 | Oldsmobile | Delta 88 | Royale |
1980 | Oldsmobile | Delta 88 | Royale Brougham |
1952-1956 | Oldsmobile | Deluxe 88 | Base |
1953,1957-1958 | Oldsmobile | Fiesta | Base |
1957 | Oldsmobile | Golden Rocket 88 | Base |
1954-1957,1979-1980 | Oldsmobile | Starfire | Base |
1979-1980 | Oldsmobile | Starfire | Firenza |
1979-1980 | Oldsmobile | Starfire | GT |
1957 | Oldsmobile | Starfire | Holiday |
1979-1980 | Oldsmobile | Starfire | SX |
1952-1958 | Oldsmobile | Super 88 | Base |
1957-1958 | Oldsmobile | Super 88 | Holiday |
1958-1960 | Plymouth | Belvedere | Base |
1958-1960 | Plymouth | Custom | Base |
1960 | Plymouth | Fleet Special | Base |
1958-1960 | Plymouth | Fury | Base |
1959 | Plymouth | Fury | Sport |
1958 | Plymouth | Plaza | Base |
1958-1960 | Plymouth | Savoy | Base |
1960 | Plymouth | Savoy | Deluxe |
1960 | Plymouth | Sport Wagon | Base |
1958-1960 | Plymouth | Suburban | Base |
1959-1960 | Plymouth | Suburban | Custom |
1959 | Plymouth | Suburban | Deluxe |
1958-1960 | Plymouth | Suburban | Sport |
1980-1981 | Pontiac | Bonneville | Base |
1980-1981 | Pontiac | Bonneville | Brougham |
1980 | Pontiac | Bonneville | Safari |
1980-1981 | Pontiac | Catalina | Base |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.