1
/
of
0
Gates
Gates 79-85 International/Navistar 1723 International/Navistar V345 Fan & Alt. High Capacity V-Belt
Gates 79-85 International/Navistar 1723 International/Navistar V345 Fan & Alt. High Capacity V-Belt
No reviews
SKU: GAT7640
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$33.41 USD
Regular price
Sale price
$33.41 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
Gates 79-85 International/Navistar 1723 International/Navistar V345 Fan & Alt. High Capacity V-Belt
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1971-1973 | Buick | Centurion | Base |
1973-1974 | Buick | Century | Base |
1973-1974 | Buick | Century | Luxus |
1968-1974 | Buick | Electra | 225 |
1968-1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1967,1973 | Buick | Electra | Base |
1967 | Buick | Electra | Custom |
1970-1974 | Buick | Estate Wagon | Base |
1967 | Buick | Gran Sport | Base |
1968-1969 | Buick | GS 400 | Base |
1970-1972 | Buick | GS 455 | Base |
1970 | Buick | GS 455 | GSX |
1970-1974 | Buick | LeSabre | Base |
1970-1973 | Buick | LeSabre | Custom |
1974 | Buick | LeSabre | Luxus |
1973-1974 | Buick | Regal | Base |
1967-1974 | Buick | Riviera | Base |
1971 | Buick | Riviera | Gran Sport |
1967-1968,1970-1971 | Buick | Skylark | Base |
1968,1970-1971 | Buick | Skylark | Custom |
1968,1970 | Buick | Sportwagon | Base |
1968 | Buick | Sportwagon | Custom |
1967-1969 | Buick | Wildcat | Base |
1967-1970 | Buick | Wildcat | Custom |
1959-1960 | Cadillac | Commercial Chassis | Base |
1959-1960 | Cadillac | DeVille | Base |
1959-1960 | Cadillac | Eldorado | Base |
1959-1960 | Cadillac | Eldorado | Brougham |
1959-1960 | Cadillac | Series 60 Fleetwood | Base |
1959-1960 | Cadillac | Series 62 | Base |
1959-1960 | Cadillac | Series 75 Fleetwood | Base |
1968 | Chrysler | 300 | Base |
1975-1978 | Chrysler | Cordoba | Base |
1967 | Chrysler | Imperial | Base |
1967-1970 | Chrysler | Imperial | Crown |
1967-1972 | Chrysler | Imperial | LeBaron |
1975-1978 | Chrysler | New Yorker | Brougham |
1967-1968,1975-1978 | Chrysler | Newport | Base |
1967-1968,1975-1976 | Chrysler | Newport | Custom |
1967-1968,1975-1977 | Chrysler | Town & Country | Base |
1954 | Dodge | C-1 Truck | B |
1954 | Dodge | C-1 Truck | C |
1954 | Dodge | C-1 Truck | D |
1967-1968,1974,1976 | Dodge | Charger | Base |
1967-1968 | Dodge | Charger | R/T |
1974-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1967-1968 | Dodge | Coronet | 440 |
1967-1968 | Dodge | Coronet | 500 |
1953-1954,1974-1976 | Dodge | Coronet | Base |
1975-1976 | Dodge | Coronet | Brougham |
1974-1976 | Dodge | Coronet | Crestwood |
1974-1975 | Dodge | Coronet | Custom |
1967-1968 | Dodge | Coronet | Deluxe |
1967-1968 | Dodge | Coronet | R/T |
1968 | Dodge | Coronet | Super Bee |
1968 | Dodge | Dart | 270 |
1968 | Dodge | Dart | Base |
1968 | Dodge | Dart | GT |
1968 | Dodge | Dart | GTS |
1978 | Dodge | Magnum | XE |
1953-1954 | Dodge | Meadowbrook | Base |
1968 | Dodge | Monaco | 500 |
1967-1968,1974-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
1968 | Dodge | Polara | 500 |
1967-1968 | Dodge | Polara | Base |
1954 | Dodge | Royal | Base |
1975-1977 | Dodge | Royal Monaco | Base |
1975-1977 | Dodge | Royal Monaco | Brougham |
1954 | Dodge | Sierra | Base |
1958-1959 | GMC | 350-8 | Base |
1958-1959 | GMC | 370 | Base |
1958-1959 | GMC | F350 | Base |
1958-1959 | GMC | F370 | Base |
1958-1959 | GMC | FM350 | Base |
1958 | GMC | S370 | Base |
1965-1967 | Oldsmobile | 442 | Base |
1957 | Oldsmobile | 88 | Base |
1957 | Oldsmobile | 88 | Holiday |
1957-1958,1965-1967,1973-1974 | Oldsmobile | 98 | Base |
1958,1965-1967 | Oldsmobile | 98 | Holiday |
1975-1976 | Oldsmobile | 98 | Luxury |
1973-1976 | Oldsmobile | 98 | Regency |
1973-1976 | Oldsmobile | Custom Cruiser | Base |
1975-1976 | Oldsmobile | Custom Cruiser | Panel |
1975 | Oldsmobile | Cutlass | 442 |
1965-1967,1973-1975 | Oldsmobile | Cutlass | Base |
1976 | Oldsmobile | Cutlass | Colonnade S |
1965-1967 | Oldsmobile | Cutlass | Holiday |
1973-1976 | Oldsmobile | Cutlass | S |
1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
1976 | Oldsmobile | Cutlass | Vista Cruiser |
1975-1976 | Oldsmobile | Cutlass Salon | Base |
1973-1976 | Oldsmobile | Cutlass Supreme | Base |
1976 | Oldsmobile | Cutlass Supreme | Colonnade |
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
1976 | Oldsmobile | Cutlass Tiara | Base |
1967 | Oldsmobile | Delmont 88 | Base |
1967 | Oldsmobile | Delmont 88 | Holiday |
1965-1967,1972-1976 | Oldsmobile | Delta 88 | Base |
1967 | Oldsmobile | Delta 88 | Custom |
1965-1967 | Oldsmobile | Delta 88 | Holiday |
1972-1976 | Oldsmobile | Delta 88 | Royale |
1965-1966 | Oldsmobile | F85 | Base |
1966 | Oldsmobile | F85 | Holiday |
1957-1958 | Oldsmobile | Fiesta | Base |
1957 | Oldsmobile | Golden Rocket 88 | Base |
1965 | Oldsmobile | Jetstar I | Base |
1957,1965-1966 | Oldsmobile | Starfire | Base |
1957 | Oldsmobile | Starfire | Holiday |
1957-1958 | Oldsmobile | Super 88 | Base |
1957-1958 | Oldsmobile | Super 88 | Holiday |
1973-1975 | Oldsmobile | Vista Cruiser | Base |
1967-1968 | Plymouth | Belvedere | Base |
1968 | Plymouth | Belvedere | Satellite |
1967 | Plymouth | Belvedere II | Base |
1967,1975-1978 | Plymouth | Fury | Base |
1975 | Plymouth | Fury | Custom |
1968,1974 | Plymouth | Fury | Custom Suburban |
1974 | Plymouth | Fury | Police |
1976-1978 | Plymouth | Fury | Salon |
1967-1968,1975-1978 | Plymouth | Fury | Sport |
1968,1974 | Plymouth | Fury | Sport Suburban |
1968,1974 | Plymouth | Fury | Suburban |
1968 | Plymouth | Fury | VIP |
1968,1974 | Plymouth | Fury I | Base |
1968,1974 | Plymouth | Fury II | Base |
1968 | Plymouth | Fury II | Custom Suburban |
1967-1968,1974 | Plymouth | Fury III | Base |
1968 | Plymouth | Fury III | Sport Suburban |
1974-1977 | Plymouth | Gran Fury | Base |
1975-1977 | Plymouth | Gran Fury | Brougham |
1975-1976 | Plymouth | Gran Fury | Custom |
1975-1976 | Plymouth | Gran Fury | Custom Suburban |
1975-1977 | Plymouth | Gran Fury | Sport |
1975-1977 | Plymouth | Gran Fury | Sport Suburban |
1975-1977 | Plymouth | Gran Fury | Suburban |
1968 | Plymouth | GTX | Base |
1967-1968,1974 | Plymouth | Satellite | Base |
1974 | Plymouth | Satellite | Custom |
1974 | Plymouth | Satellite | Regent |
1974 | Plymouth | Satellite | Sebring |
1974 | Plymouth | Satellite | Sebring Plus |
1968 | Plymouth | Satellite | Sport |
1967 | Plymouth | VIP | Base |
1962 | Pontiac | Tempest | Base |
1962 | Pontiac | Tempest | LeMans |
1962 | Pontiac | Tempest | Safari |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.