1
/
of
5
Energy Suspension
Energy Suspension 62-76 Chrysler Dart/Demon/Duster/Valiant / 65-79 Charger / 70-74 Challenger Black
Energy Suspension 62-76 Chrysler Dart/Demon/Duster/Valiant / 65-79 Charger / 70-74 Challenger Black
No reviews
SKU: ENG9.9119G
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
You are saving 35% on this item!
Regular price
$14.25 USD
Regular price
$21.96 USD
Sale price
$14.25 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
Energy Suspension(R) performance bump stops help cushion a collapsing suspension, preventing bottoming-out and expensive vehicle damage. Hyper-Flex(TM) performance polyurethane bump stops for control arms, traction bars, leaf springs, etc. are guaranteed to last longer and operate more efficiently than original rubber stops. The smaller, general purpose bullet shaped snubber is ideal for control arms. The low profile button head is for use when clearance is limited. Our large competition race style bump stops smooth out compression better and have a large reinforced metal plate welded to the mounting plate and molded-in. Each style is specially designed for a perfect and custom fit and each style has it's own durometer, hardness, characteristics. Energy's wide selection of bump stops are available in red or black color.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1979-1980 | Chrysler | Cordoba | 300 |
1975-1980 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980 | Chrysler | Cordoba | LS |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1966,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1963-1968 | Dodge | Dart | 270 |
1963-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1963-1969 | Dodge | Dart | GT |
1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1962 | Dodge | Lancer | 170 |
1961-1962 | Dodge | Lancer | 770 |
1978-1979 | Dodge | Magnum | XE |
1977-1978 | Dodge | Monaco | Base |
1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1977 | Dodge | Royal Monaco | Base |
1977 | Dodge | Royal Monaco | Brougham |
1964-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1965-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1965-1967 | Plymouth | Belvedere II | Base |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1975-1978 | Plymouth | Fury | Base |
1975 | Plymouth | Fury | Custom |
1975 | Plymouth | Fury | Custom Suburban |
1976-1978 | Plymouth | Fury | Salon |
1975-1978 | Plymouth | Fury | Sport |
1975-1978 | Plymouth | Fury | Sport Suburban |
1975-1978 | Plymouth | Fury | Suburban |
1967-1971 | Plymouth | GTX | Base |
1968-1975 | Plymouth | Road Runner | Base |
1965-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
1971-1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975-1976 | Plymouth | Scamp | Special |
1968-1969 | Plymouth | Valiant | 100 |
1962-1964,1966 | Plymouth | Valiant | 200 |
1962-1967,1970-1976 | Plymouth | Valiant | Base |
1974-1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Custom |
1975 | Plymouth | Valiant | Scamp |
1962-1969 | Plymouth | Valiant | Signet |
Share




Subscribe to our emails
Be the first to know about new collections and exclusive offers.