1
               / 
              of
              1
            
            
          Stoptech
Centric Performance Brake Pads
Centric Performance Brake Pads
     No reviews  
SKU: STO306.14140
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
      Regular price
      
        $99.60 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $99.60 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
       No reviews  
Couldn't load pickup availability
                Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad; resulting in even wear and performance characteristics throughout the life of the brake pad.
This Part Fits:
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2010 | Ford | Expedition | Eddie Bauer | 
| 2010 | Ford | Expedition | EL Eddie Bauer | 
| 2010-2017 | Ford | Expedition | EL King Ranch | 
| 2010-2017 | Ford | Expedition | EL Limited | 
| 2015-2017 | Ford | Expedition | EL Platinum | 
| 2016-2017 | Ford | Expedition | EL SSV | 
| 2011-2017 | Ford | Expedition | EL XL | 
| 2010-2017 | Ford | Expedition | EL XLT | 
| 2010-2017,2020-2021 | Ford | Expedition | King Ranch | 
| 2010-2021 | Ford | Expedition | Limited | 
| 2020-2021 | Ford | Expedition | Max King Ranch | 
| 2018-2021 | Ford | Expedition | Max Limited | 
| 2018-2021 | Ford | Expedition | Max Platinum | 
| 2018-2021 | Ford | Expedition | Max SSV | 
| 2018-2019 | Ford | Expedition | Max XL | 
| 2018-2021 | Ford | Expedition | Max XLT | 
| 2015-2021 | Ford | Expedition | Platinum | 
| 2016-2021 | Ford | Expedition | SSV | 
| 2011-2019 | Ford | Expedition | XL | 
| 2010-2021 | Ford | Expedition | XLT | 
| 2010-2014 | Ford | F-150 | FX2 | 
| 2010-2014 | Ford | F-150 | FX4 | 
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition | 
| 2010-2020 | Ford | F-150 | King Ranch | 
| 2010-2020 | Ford | F-150 | Lariat | 
| 2011 | Ford | F-150 | Lariat Limited | 
| 2013-2014,2016-2020 | Ford | F-150 | Limited | 
| 2010-2020 | Ford | F-150 | Platinum | 
| 2018-2020 | Ford | F-150 | Police Responder | 
| 2017-2020 | Ford | F-150 | Raptor | 
| 2016-2020 | Ford | F-150 | SSV | 
| 2010-2014 | Ford | F-150 | STX | 
| 2010-2014 | Ford | F-150 | SVT Raptor | 
| 2010-2020 | Ford | F-150 | XL | 
| 2010-2020 | Ford | F-150 | XLT | 
| 2010-2015,2019-2021 | Lincoln | Navigator | Base | 
| 2018-2021 | Lincoln | Navigator | Black Label | 
| 2010-2015 | Lincoln | Navigator | L | 
| 2018-2021 | Lincoln | Navigator | L Black Label | 
| 2020-2021 | Lincoln | Navigator | L Livery | 
| 2016-2021 | Lincoln | Navigator | L Reserve | 
| 2016-2019 | Lincoln | Navigator | L Select | 
| 2018 | Lincoln | Navigator | Premiere | 
| 2016-2021 | Lincoln | Navigator | Reserve | 
| 2016-2019 | Lincoln | Navigator | Select | 
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.