1
/
of
1
LIQUI MOLY 1L MoS2 Anti-Friction Motor Oil 20W50
LIQUI MOLY 1L MoS2 Anti-Friction Motor Oil 20W50
No reviews
Regular price
$65.94 USD
Regular price
Sale price
$65.94 USD
Unit price
/
per
SKU:LQM22070
Check stock or lead times on this product, please give us a call at 801-769-6929!
Couldn't load pickup availability
Request Price Match
Free Shipping! On orders over $150
Rated Excellent & Trusted
Product Description
Product Description
Mineral based LIQUI MOLY specialty oil with an additive package containing Molybdenum Disulfide (MoS2). This unique formulation will adds a high pressure and temperature resistant lubricating layer to all friction surfaces for added wear protection and safety reserves. Reduced friction will contribute to lower oil temperatures, oil consumption and stable oil pressure. Particularly suited for older generation air- and water-cooled gasoline solid lifter engines, with or without turbochargers. The MoS2 formulation dictates the oils gray color.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1986-1988 | BMW | 325 | Base |
| 1986-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1991 | BMW | 325i | Base |
| 1987-1991 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 1986 | BMW | 524td | Base |
| 1989-1995 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1986-1988 | BMW | 528e | Base |
| 1994-1995 | BMW | 530i | Base |
| 1986-1993 | BMW | 535i | Base |
| 1988 | BMW | 535is | Base |
| 1994-1995 | BMW | 540i | Base |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1987-1997 | Honda | Accord | DX |
| 1990-1997 | Honda | Accord | EX |
| 1987-1997 | Honda | Accord | LX |
| 1987-1989 | Honda | Accord | LXi |
| 1991,1993,1997 | Honda | Accord | SE |
| 1989 | Honda | Accord | SEi |
| 1996-1997 | Honda | Accord | Value Package |
| 1984-1985 | Honda | Civic | 1500 S |
| 1984-1991 | Honda | Civic | Base |
| 1984-1987 | Honda | Civic | CRX |
| 1984 | Honda | Civic | CRX 1.5 |
| 1985-1987 | Honda | Civic | CRX HF |
| 1985-1987 | Honda | Civic | CRX Si |
| 1984-1991 | Honda | Civic | DX |
| 1990-1991 | Honda | Civic | EX |
| 1988-1991 | Honda | Civic | LX |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1986-1987,1989-1991 | Honda | Civic | Si |
| 1988-1989 | Honda | Civic | Wagovan |
| 1999-2001 | Honda | CR-V | EX |
| 1999-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 1994-1996 | Honda | Passport | DX |
| 1994-2002 | Honda | Passport | EX |
| 1994-2002 | Honda | Passport | LX |
| 2003-2004 | Hyundai | Accent | Base |
| 1999-2004 | Hyundai | Accent | GL |
| 2005 | Hyundai | Accent | GLS |
| 1999-2002 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 1999-2002 | Hyundai | Accent | L |
| 2019-2020 | Hyundai | Elantra | Eco |
| 2019-2020 | Hyundai | Elantra | Limited |
| 2019-2020 | Hyundai | Elantra | SE |
| 2019-2020 | Hyundai | Elantra | SEL |
| 2019-2020 | Hyundai | Elantra | Sport |
| 2019-2020 | Hyundai | Elantra | Value Edition |
| 2019-2020 | Hyundai | Elantra GT | Base |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2021 | Hyundai | Kona | Limited |
| 2021 | Hyundai | Kona | Night |
| 2018-2021 | Hyundai | Kona | SE |
| 2018-2021 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2007-2008 | Hyundai | Santa Fe | GLS |
| 2007-2008 | Hyundai | Santa Fe | Limited |
| 2007-2008 | Hyundai | Santa Fe | SE |
| 2015-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
| 2015-2018 | Hyundai | Santa Fe Sport | Base |
| 2016-2017 | Hyundai | Sonata | Base |
| 2015-2019 | Hyundai | Sonata | Eco |
| 2015 | Hyundai | Sonata | Hybrid |
| 2015,2018-2019 | Hyundai | Sonata | Hybrid Limited |
| 2018-2019 | Hyundai | Sonata | Hybrid SE |
| 2015-2019 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | Limited 2.0T |
| 2018-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2018-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2015-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2015-2018 | Hyundai | Sonata | Sport 2.0T |
| 1997,2003-2004 | Hyundai | Tiburon | Base |
| 1997 | Hyundai | Tiburon | FX |
| 2003-2004 | Hyundai | Tiburon | GT |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2017 | Hyundai | Tucson | Fuel Cell |
| 2016-2018 | Hyundai | Tucson | Limited |
| 2016-2018 | Hyundai | Tucson | SE |
| 2018 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2016-2018 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2018 | Hyundai | Tucson | Value Edition |
| 2008-2010 | INFINITI | EX35 | Base |
| 2008-2010 | INFINITI | EX35 | Journey |
| 2007-2008 | INFINITI | G35 | X |
| 2004 | Isuzu | Rodeo | S |
| 1986-1987 | Isuzu | Trooper | DLX |
| 1986-1991 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1988-1991 | Isuzu | Trooper | XS |
| 1990 | Jaguar | XJ6 | Base |
| 1990 | Jaguar | XJ6 | Sovereign |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1993 | Jeep | Wrangler | Renegade |
| 1988,1991-1993 | Jeep | Wrangler | S |
| 1988-1993 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
| 2020-2021 | Kia | Forte | GT |
| 2017 | Kia | Niro | EX |
| 2017 | Kia | Niro | FE |
| 2017 | Kia | Niro | LX |
| 2017 | Kia | Niro | Touring |
| 2017 | Kia | Niro | Touring Launch Edition |
| 2006-2007,2013-2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2016 | Kia | Optima | Hybrid |
| 2013-2020 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2006-2007,2013-2020 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX |
| 2018-2020 | Kia | Optima | S |
| 2020 | Kia | Optima | Special Edition |
| 2013-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2003-2005 | Kia | Rio | Base |
| 2003-2005 | Kia | Rio | Cinco |
| 2003-2005,2016-2017 | Kia | Sorento | EX |
| 2016-2017 | Kia | Sorento | L |
| 2003-2005,2016-2017 | Kia | Sorento | LX |
| 2016-2017 | Kia | Sorento | SX |
| 2016-2017 | Kia | Sorento | SX Limited |
| 2017-2019 | Kia | Soul | ! |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2021 | Kia | Soul | Turbo |
| 2002-2004 | Kia | Spectra | Base |
| 2004 | Kia | Spectra | EX |
| 2000-2004 | Kia | Spectra | GS |
| 2000-2004 | Kia | Spectra | GSX |
| 2002-2004 | Kia | Spectra | LS |
| 2004 | Kia | Spectra | LX |
| 2020-2022 | Kia | Sportage | EX |
| 2020-2022 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2020-2021 | Kia | Sportage | S |
| 2020-2022 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2018-2021 | Kia | Stinger | GT |
| 2020-2021 | Kia | Stinger | GT-Line |
| 2018-2021 | Kia | Stinger | GT1 |
| 2018-2021 | Kia | Stinger | GT2 |
| 2019 | Kia | Stinger | GTS |
| 2018-2019 | Kia | Stinger | Premium |
| 1993 | Land Rover | Defender 110 | Base |
| 1994-1995,1997 | Land Rover | Defender 90 | Base |
| 1997 | Land Rover | Defender 90 | LE |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition |
| 1994-1995 | Land Rover | Discovery | Base |
| 1998 | Land Rover | Discovery | LE |
| 1997-1998 | Land Rover | Discovery | LSE |
| 1996-1997 | Land Rover | Discovery | SD |
| 1996-1997 | Land Rover | Discovery | SE |
| 1996-1997 | Land Rover | Discovery | SE7 |
| 1997 | Land Rover | Discovery | XD |
| 1990-1991 | Lexus | ES250 | Base |
| 1989 | Lotus | Esprit | Turbo |
| 1989-1993 | Lotus | Esprit | Turbo SE |
| 1995 | Nissan | 240SX | Base |
| 1995 | Nissan | 240SX | SE |
| 1991-1994 | Nissan | 300ZX | 2+2 |
| 1991-1994 | Nissan | 300ZX | Base |
| 1991-1994 | Nissan | 300ZX | Turbo |
| 1990 | Porsche | 911 | Carrera 2 |
| 1989-1993 | Porsche | 911 | Carrera 4 |
| 1991 | Porsche | 911 | Turbo |
| 1993-1995 | Porsche | 928 | GTS |
| 1999 | Saab | 9-3 | Base |
| 1999 | Saab | 9-3 | SE |
| 1999 | Saab | 9-3 | Viggen |
| 1994-1998 | Saab | 900 | S |
| 1998 | Saab | 900 | S Turbo |
| 1994-1997 | Saab | 900 | SE |
| 1994-1998 | Saab | 900 | SE Turbo |
| 1994 | Saab | 900 | Turbo |
| 1994 | Saab | 900 | Turbo Commemorative Edition |
| 1993-1997 | Saab | 9000 | Aero |
| 1991-1992 | Saab | 9000 | Base |
