King Engine Bearings
King Hyundai G4KF (Size +0.50) Connecting Rod Bearing Set
King Hyundai G4KF (Size +0.50) Connecting Rod Bearing Set
SKU: KINGCR4634XP0.5
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$129.17
Regular price
Sale price
$129.17
Unit price
/
per
CONNECTING ROD BEARING SET For HYUNDAI G4KF; Race bearings, Trimetal pMax Black
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010-2014 | Hyundai | Genesis Coupe | 2.0T |
2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2010 | Hyundai | Genesis Coupe | 3.8 |
2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
2010-2015 | Hyundai | Santa Fe | GLS |
2010-2017 | Hyundai | Santa Fe | Limited |
2017 | Hyundai | Santa Fe | Limited Ultimate |
2010-2012,2016-2017 | Hyundai | Santa Fe | SE |
2017 | Hyundai | Santa Fe | SE Ultimate |
2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
2013-2018 | Hyundai | Santa Fe Sport | Base |
2016-2017 | Hyundai | Sonata | Base |
2015-2017 | Hyundai | Sonata | Eco |
2006 | Hyundai | Sonata | GL |
2006-2014 | Hyundai | Sonata | GLS |
2011-2016 | Hyundai | Sonata | Hybrid |
2013-2017 | Hyundai | Sonata | Hybrid Limited |
2017 | Hyundai | Sonata | Hybrid SE |
2007-2019 | Hyundai | Sonata | Limited |
2015-2019 | Hyundai | Sonata | Limited 2.0T |
2006 | Hyundai | Sonata | LX |
2016-2017 | Hyundai | Sonata | Plug-In Hybrid |
2016-2017 | Hyundai | Sonata | Plug-In Hybrid Limited |
2007-2019 | Hyundai | Sonata | SE |
2018-2019 | Hyundai | Sonata | SEL |
2015-2019 | Hyundai | Sonata | Sport |
2015-2018 | Hyundai | Sonata | Sport 2.0T |
2016-2017 | Hyundai | Tucson | Eco |
2015-2017 | Hyundai | Tucson | Fuel Cell |
2011-2013 | Hyundai | Tucson | GL |
2010-2015 | Hyundai | Tucson | GLS |
2010-2017,2019 | Hyundai | Tucson | Limited |
2014-2017 | Hyundai | Tucson | SE |
2019 | Hyundai | Tucson | SEL |
2016-2017,2019 | Hyundai | Tucson | Sport |
2019 | Hyundai | Tucson | Ultimate |
2017 | Hyundai | Tucson | Value |
2010-2013 | Kia | Forte | EX |
2010-2013 | Kia | Forte | LX |
2010-2013 | Kia | Forte | SX |
2010-2013 | Kia | Forte Koup | EX |
2010-2013 | Kia | Forte Koup | SX |
2006-2018 | Kia | Optima | EX |
2011-2012,2016 | Kia | Optima | Hybrid |
2013-2017 | Kia | Optima | Hybrid EX |
2013-2015 | Kia | Optima | Hybrid LX |
2017 | Kia | Optima | Hybrid Premium |
2014-2015 | Kia | Optima | Limited |
2006-2020 | Kia | Optima | LX |
2016-2017 | Kia | Optima | LX 1.6T |
2017 | Kia | Optima | Plug-In Hybrid EX |
2018-2020 | Kia | Optima | S |
2020 | Kia | Optima | Special Edition |
2009-2020 | Kia | Optima | SX |
2016-2017 | Kia | Optima | SX Limited |
2014-2015 | Kia | Optima | SX Turbo |
2013 | Kia | Optima | SXL |
2014-2015 | Kia | Optima | SXL Turbo |
2007-2010 | Kia | Rondo | EX |
2007-2010 | Kia | Rondo | LX |
2011-2012 | Kia | Sorento | Base |
2011-2018 | Kia | Sorento | EX |
2016-2020 | Kia | Sorento | L |
2014-2015 | Kia | Sorento | Limited |
2011-2020 | Kia | Sorento | LX |
2011-2017 | Kia | Sorento | SX |
2016-2017 | Kia | Sorento | SX Limited |
2011-2013 | Kia | Sportage | Base |
2011-2022 | Kia | Sportage | EX |
2011-2022 | Kia | Sportage | LX |
2022 | Kia | Sportage | Nightfall Edition |
2020-2021 | Kia | Sportage | S |
2011-2016 | Kia | Sportage | SX |
2017-2022 | Kia | Sportage | SX Turbo |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.